立思辰留学360老师介绍, 新西兰怀阿里奇理工学院成立于1972年,现有全日制学生和非全日制学生共9,000余人,是通过新西兰资格认证局 (NZQA) 审批的学院,并且是中国教育部认证学院,学历被中国教育部承认。
课程设置和学费(供参考)
程名称 | 学制 | 开课 时间 |
雅思 要求 |
学费 (年) |
Graduate Qualifications 学士后文凭(7级) | ||||
Graduate Diploma in Applied Management L7 应用管理学士后文凭(商业、林业、健康) | 1年 | 2,7月 | 6.0 | 18896 |
Graduate Diploma of Computing and Technology L7 计算机技术学士后文凭 | 1年 | 2,7月 | 6.0 | 18896 |
Graduate Diploma in Hotel Management L7 酒店管理学士后文凭 | 1年 | 2,7月 | 6.0 | 18896 |
GradDip. in Infection Prevention and Control L7 传染病预防和控制学士后文凭 | 1年 | 2月 | 6.0 | 18896 |
GradDip. in Mentoring and Professional Leadership L7 职业指导学士后文凭 | 1年 | 2,7月 | 6.0 | 18896 |
Graduate Diploma in Resource Management L7 资源管理学士后文凭 | 1年 | 2,7月 | 6.0 | 18896 |
Graduate Diploma in Tourism Management L7 旅游管理学士后文凭 | 1年 | 2,7月 | 6.0 | 18896 |
Degrees 学士学位 | ||||
Bachelor of Applied Management L7 应用管理学士(商业管理、林业管理、毛利发展、旅游管理、木材加工) | 3年 | 2,7月 | 6.0 | 18896 |
Bachelor of Applied Social Science (Social Work) L7 应用社会科学(社会工作)学士 | 3年 | 2,7月 | 6.0 | 18896 |
Bachelor of Computing, Communications and Technology L7 计算机、通信技术学士(计算机技术、多媒体/网页制作、系统设计) | 3年 | 2,7月 | 6.0 | 18896 |
Bachelor of Nursing L7 护理学学士 | 3年 | 2月 | 6.5 | 24382 |
Bachelor of Nursing for Registered Nurses L7 护理学学士(注册护士) | 1年 | 2,7月 | 6.0 | 18896 |
Bachelor of Teaching (Early Childhood Education) L7 幼儿教育学士 | 3年 | 7月 | 18896 | |
Bachelor of Tourism Management L7 旅游管理学士 | 3年 | 2,7月 | 6.0 | 18896 |
Diplomas 大专文凭 | ||||
Diploma in Accounting L5 会计大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Applied Technology L5 应用技术大专文凭 | 2年 | 2月 | 5.5 | 18896 |
Diploma in Adventure Tourism L5 探险旅游大专文凭 | 1年 | 2月 | 5.5 | 18896 |
Diploma in Applied Tourism Management L5 实用旅游管理大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Business and Information Systems L5 商业和信息系统大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Business Studies L5 商学大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Commerce L5 商贸大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Dip. in Computing, Communications and Technology L5 计算机通信技术大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Dip. in Computing, Communications and Technology L6 计算机通信技术大专文凭 | 2年 | 2,7月 | 5.5 | 18896 |
Diploma in Culinary Arts L5 烹饪艺术大专文凭 | 2年 | 2,7月 | 5.5 | 18896 |
Diploma in Culinary Management L5 烹饪管理大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Early Childhood Education L5 幼儿教育大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Fashion Technology L5 时装技术大专文凭 | 2年 | 2月 | 5.5 | 18896 |
Diploma in Forest Management L6 林业管理大专文凭 | 2年 | 2月 | 5.5 | 18896 |
Diploma in Forestry Operations L5 林业运作大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Hospitality Management L5 酒店管理大专文凭 | 2年 | 2,7月 | 5.5 | 18896 |
Diploma in Hotel Management L5 酒店管理大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Human Resource Management L5 人力资源管理大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Information Technology L6 信息技术大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Manufacturing L5 制造业大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Marketing L5 市场营销大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Patisserie and Bakery L5 西点大专文凭 | 1年 | 2,7月 | 5.5 | 18896 |
Diploma in Sustainable Energy L5 可持续能源大专文凭 | 1年 | 2月 | 5.5 | 18896 |
Diploma in Tourism Management L6 旅游管理大专文凭 | 2年 | 2,7月 | 5.5 | 18896 |
National Diploma in Forestry (Operations Management) L5 林业国家大专文凭(运营管理) | 1.5年 | 2月 | 5.5 | 18896 |
New Zealand Diploma in Business L6 新西兰商业大专文凭 | 2年 | 2,7月 | 6.0 | 18896 |
Certificates 证书 | ||||
Certificate in English 英语证书 | 12周 | 每周 | --- | 373/周 |
留学360,隶属于上海叁陆零教育投资有限公司(中国A股上市公司立思辰:代码:300010旗下全资子公司),主要从事互联网留学办理、教育投资、海外置业以及网络运营,是全球互联网留学开拓者,公司与美国、加拿大、英国、澳洲、新西兰、爱尔兰、瑞士、新加坡、马来西亚、泰国等30多个国家的800多家教育机构签约建立合作关系,协议覆盖2000多所海外大中小学,拥有经验丰富的留学咨询专家组成的留学专家团,其中78.6%拥有海外名校留学背景,高效有序的留学咨询系统和安全快捷的后勤保障队伍,为留学生提供从咨询、申请、签证、接机及住宿等留学一条龙服务。,公司已为数万名中国学生提供了留学咨询和院校申请。